| Model | MZ3090F1010 | MZ3090F1210 | MZ3896F1214 | MZ3896F1315 |
|---|---|---|---|---|
| Impact crusher | PF1010 | PF1210 | PF1214 | PF1315 |
| Vibrating feeder | ZSW300*90 | ZSW300*90 | ZSW380*96 | ZSW110*420 |
| Main belt conveyor | 650*7 m | 650*7 m | 650*8 m | 800*8 m |
| Side-opening belt conveyor | 500*2.7 m | 500*2.7 m | 500*2.7 m | 650*2.7 m |
| Magnetic separator | Optional | Optional | Optional | Optional |
| Number of axis | 2 | 2 | 2 | 3 |
| Transportation dimensions (mm) | 9900*2450*4100 | 9900*2450*4100 | 9900*2900*4100 | 9900*2450*4500 |
Note: Technical specifications may change without notice due to ongoing technological advancements.
