| Model | Feed inlet size (mm) | Max. feeding size (mm) | Adjustable discharge opening (mm) | Capacity (tph) | Power (kW) |
|---|---|---|---|---|---|
| PE-150x250 | 150x250 | 125 | 10-40 | 1-3 | 5.5 |
| PE-200x300 | 200x300 | 180 | 15-50 | 2-6 | 7.5 |
| PE-200x350 | 200x350 | 180 | 18-60 | 3-10 | 11 |
| PE-250x400 | 250x400 | 210 | 20-60 | 5--20 | 15 |
| PE-400x600 | 400x600 | 340 | 40-100 | 16-60 | 30 |
| PE-500x750 | 500x750 | 425 | 50-100 | 40-80 | 55 |
| PE-600x900 | 600x900 | 500 | 65-150 | 60-150 | 75 |
| PE-750x1060 | 750x1060 | 630 | 80-180 | 150-300 | 110 |
| PE-900x1200 | 900x1200 | 750 | 95-220 | 220-400 | 132 |
| PE-1000x1200 | 1000x1200 | 850 | 190-300 | 280-500 | 160 |
| PE-1200x1500 | 1200x1500 | 1020 | 150-350 | 400-800 | 220 |
| PE-1500x1800 | 1500x1800 | 1200 | 200-350 | 600-1000 | 315 |
Note: Technical specifications may change without notice due to ongoing technological advancements.


